Mortgage Rates
Here is a list of the loan programs we offer. These programs are unique to ABC Mortgage Services. To learn more about these programs and many others, call us at (925) 227-7000.
Loan Amount:      $ GO
Program Name Rate Points APR Payment  
1 Year ARM 3.730% 0.37% 4.730% $0.00  
3/1 ARM 3.350% 0.40% 4.720% $0.00  
5/1 ARM 3.410% 0.35% 3.840% $0.00  
15 Year Fixed 3.850% 0.35% 4.520% $0.00  
30 Year Fixed 4.350% 0.40% 4.790% $0.00  
1 Year ARM (Jumbo) 3.690% 0.35% 4.470% $0.00  
3/1 ARM (Jumbo) 3.860% 0.35% 4.120% $0.00  
5/1 ARM (Jumbo) 4.230% 0.40% 4.620% $0.00  
15 Year Fixed (Jumbo) 5.040% 0.35% 5.700% $0.00  
30 Year Fixed (Jumbo) 5.510% 0.40% 5.770% $0.00  
Rates are subject to change without notice.
Rates last updated on 08/31/2010.
Foundation Financial Services
2601 Wyoming NE Ste 210, Albuquerque, NM  87112
Direct:  (505) 292-9150
todd@foundationfinancial.net
Copyright © 2010 Foundation Financial Services
Privacy Policy  | Security Statement  |  Site Map