Mortgage Rates
Here is a list of the loan programs we offer. These programs are unique to ABC Mortgage Services. To learn more about these programs and many others, call us at (925) 227-7000.
Loan Amount:      GO
Program Name Rate Points APR Payment  
1 Year ARM 6.200% 0.35% 6.750% $0.00  
3/1 ARM 5.730% 0.40% 6.480% $0.00  
5/1 ARM 5.850% 0.35% 6.550% $0.00  
15 Year Fixed 5.640% 0.35% 6.240% $0.00  
30 Year Fixed 6.000% 0.40% 6.500% $0.00  
1 Year ARM (Jumbo) 5.950% 0.35% 6.550% $0.00  
3/1 ARM (Jumbo) 6.020% 0.35% 6.620% $0.00  
5/1 ARM (Jumbo) 6.130% 0.40% 6.630% $0.00  
15 Year Fixed (Jumbo) 6.640% 0.35% 7.340% $0.00  
30 Year Fixed (Jumbo) 7.540% 0.40% 7.790% $0.00  
Rates are subject to change without notice.
Rates last updated on 11/21/2008.
Foundation Financial Services
2601 Wyoming NE Ste 210, Albuquerque, NM  87112
Direct:  (505) 292-9150
todd@foundationfinancial.net
Copyright © 2008 Foundation Financial Services
Privacy Policy  |  Security Statement  |  Site Map